Saddle type surface grinder
Three axis servo driven precision rotary surface grinder, rotary disc grinding, high workpiece accuracy.
Main feature /
■ Accuracy
Table surface guaranty(Testing grinding piece*6, thickness difference) : 2μ
Downfeed(minimum unit) : 1μ
■ Spindle & motor
Vertical driven by AC servo motor.
3HP V3 grade low virbration spindle motor
Direct drive spindle, ABEC Class 7 (P4) bearings, 0.003m/m TIR.
1 roller bearing and 2 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle. (YRG-03)
2 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle. (YRG-04)
■ Cross and Rotary table
Z axis and rotary table are driven by servo motor.
Rotary table with constant peripheral velocity.
■ Base & slide ways
Z axis double V and longitudinal V& flat, and TURCITE B coated with hand scraped, 3 axes are box ways.
One-piece casting base and slide way.
All main casting are made of "Meehanite GC275" and have been annealed stress for long lasting and accuracy.
Technical data
DESCRIPTION \ MODEL | Unit | YRG-03 | YRG-04 | ||
CAPACITY | Rotary table diameter | mm | Ф300 | Ф400 | |
Maximum distance from table top to spindle center line | mm | 210 | 280 | ||
Maximum Cross (Z axis) travel | mm | 235 | 285 | ||
Table rotating speed | rpm | 20-200 | 15-200 | ||
Auto down feed setting (one/two side feed) | mm | 0.001-0.999 | 0.001-0.999 | ||
Maximum grinding diameter | mm | Ф350 | Ф450 | ||
SPINDLE&WHEEL | Spindle motor | HP/P | 3 | 3/4 | |
Spindle speed(50/60HZ) | rpm | 2860/3460 | 1430/1735 | ||
Grinding wheel OD xTx B(50HZ) | mm | 中205x13x31.75 | 中355x32x127 | ||
Grinding wheel OD x Tx B(60HZ) | mm | Ф180x13xФ31.76 | 中305x32xФ127 | ||
MOTOR | Rotary table servo motor | W | 900 | 400 | |
Vertical servo motor | W | 300 | 300 | ||
Cross servo motor | W | 400 | 400 | ||
FEED | VERTICAL (Y AXIS) | ||||
Vertical rapid feed 100% | mm/min | 300 | 240 | ||
Verticala slow feed 10% | mm/min | 30 | 24 | ||
MPG | Per revolution(X1,10X100) | mm | 0.1/1/10 | 0.1/1/10 | |
Per graduation(X1X10X100) | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 | ||
CROSS (Z AXIS) | |||||
Cross rapid feed 100% | mm/min | 1200 | 1200 | ||
Cross slow feed 10% | mm/min | 120 | 120 | ||
MPG | Per revolution(X1,X10,X100) | mm | 0.1/1/10 | 0.1/1/10 | |
Per graduation(X1X10,X100) | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 | ||
DIMENSION&WEIGHT | Floor space(LxWxH) | mm | 2100x1500x2130 | 2270x1700x2130 | |
Packing dimensions(LxWxH) | mm | 1700x1910x2260 | 2370x2220x2230 | ||
Machine weight(Approx.) | kg | 1247 | 1800 |
Remark:We reserve the right to modify the specification relating to any of the above machines without notice.